<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Blog of John L. Barbato</title>
	<atom:link href="http://johnismylender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnismylender.com</link>
	<description>finances, community,&#34;green&#34; things, inspirations and whatever else I feel like sharing...</description>
	<lastBuildDate>Thu, 10 May 2012 16:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johnismylender.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0978f7ecd23a84dccdb298ff97637b67?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Blog of John L. Barbato</title>
		<link>http://johnismylender.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johnismylender.com/osd.xml" title="The Blog of John L. Barbato" />
	<atom:link rel='hub' href='http://johnismylender.com/?pushpress=hub'/>
		<item>
		<title>Short Sales: The Mortgage Originators Role in the Process</title>
		<link>http://johnismylender.com/2012/05/10/short-sales-the-mortgage-originators-role-in-the-process/</link>
		<comments>http://johnismylender.com/2012/05/10/short-sales-the-mortgage-originators-role-in-the-process/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:53:43 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[rent vs. buy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=173</guid>
		<description><![CDATA[&#160; Short Sales: The Mortgage Originators Role in the Process. Filed under: affordability, home purchase, housing market, mortgage rates, rent vs. buy, save money<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=173&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align:center;"><a href="http://www.kcmblog.com/2012/05/10/short-sale-success-the-mortgage-originators-role-in-the-process/"><img src='http://johnbarbato.files.wordpress.com/2012/05/home-loan.jpg?w=270' alt='puzzle house' /></a></p>
<p><a href="http://www.kcmblog.com/2012/05/10/short-sale-success-the-mortgage-originators-role-in-the-process/">Short Sales: The Mortgage Originators Role in the Process</a>.</p>
<br />Filed under: <a href='http://johnismylender.com/category/affordability/'>affordability</a>, <a href='http://johnismylender.com/category/home-purchase/'>home purchase</a>, <a href='http://johnismylender.com/category/housing-market/'>housing market</a>, <a href='http://johnismylender.com/category/mortgage-rates/'>mortgage rates</a>, <a href='http://johnismylender.com/category/rent-vs-buy/'>rent vs. buy</a>, <a href='http://johnismylender.com/category/save-money/'>save money</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/173/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/173/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=173&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2012/05/10/short-sales-the-mortgage-originators-role-in-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>

		<media:content url="http://johnbarbato.files.wordpress.com/2012/05/home-loan.jpg" medium="image">
			<media:title type="html">puzzle house</media:title>
		</media:content>
	</item>
		<item>
		<title>You&#8217;re invited!</title>
		<link>http://johnismylender.com/2012/03/09/youre-invited/</link>
		<comments>http://johnismylender.com/2012/03/09/youre-invited/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:11:54 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=165</guid>
		<description><![CDATA[We are hosting a FREE seminar &#8220;LinkedIn Essentials&#8221; at Espuma Restaurant in Rehoboth Beach, DE on Tuesday March 20th from 4PM to 7PM.  Seminar and Q&#38;A will be the first hour.  Complimentary cocktails and hors d&#8217;eouvres right after from 5PM &#8211; 7PM.  Seating limited. Go to this link for details and registration &#8211; http://embraceevents.eventbrite.com Filed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=165&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We are hosting a FREE seminar &#8220;LinkedIn Essentials&#8221; at Espuma Restaurant in Rehoboth Beach, DE on Tuesday March 20th from 4PM to 7PM.  Seminar and Q&amp;A will be the first hour.  Complimentary cocktails and hors d&#8217;eouvres right after from 5PM &#8211; 7PM.  Seating limited.</p>
<p>Go to this link for details and registration &#8211; <a href="http://embraceevents.eventbrite.com/">http://embraceevents.eventbrite.com</a></p>
<br />Filed under: <a href='http://johnismylender.com/category/community/'>community</a>, <a href='http://johnismylender.com/category/events/'>events</a>, <a href='http://johnismylender.com/category/marketing/'>marketing</a>, <a href='http://johnismylender.com/category/networking/'>networking</a>, <a href='http://johnismylender.com/category/save-money/'>save money</a>, <a href='http://johnismylender.com/category/social-media/'>social media</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/165/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/165/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=165&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2012/03/09/youre-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>
	</item>
		<item>
		<title>FREE Mortgage Calculator for Your Smartphone</title>
		<link>http://johnismylender.com/2012/02/11/free-mortgage-calculator-for-your-smartphone-2/</link>
		<comments>http://johnismylender.com/2012/02/11/free-mortgage-calculator-for-your-smartphone-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:04:22 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent vs. buy]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[free calculator]]></category>
		<category><![CDATA[free mortgage calculator]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=151</guid>
		<description><![CDATA[Here&#8217;s a cool + FREE mortgage calculator for your smart phone&#8230;get your TOTAL payment on the spot! Scan this QR Code or go to http://tinyurl.com/848csez.  Let me know what you think. Please feel free to share it too! Filed under: affordability, home purchase, housing market, mortgage calculator, mortgage rates, refinance, rent vs. buy, save money Tagged: free [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=151&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a cool + FREE mortgage calculator for your smart phone&#8230;get your TOTAL payment on the spot! Scan this QR Code or go to <a href="http://tinyurl.com/848csez">http://tinyurl.com/848csez.</a>  Let me know what you think. Please feel free to share it too!</p>
<div id="attachment_149" class="wp-caption alignleft" style="width: 240px"><a href="http://johnismylender.com/2012/02/11/free-mortgage-calculator-for-your-smartphone/qr_mtg-calc_qrcode_021112/" rel="attachment wp-att-149"><img class="size-full wp-image-149" title="Mortgage Calculator QR Code" src="http://johnbarbato.files.wordpress.com/2012/02/qr_mtg-calc_qrcode_021112.png?w=270" alt=""   /></a><p class="wp-caption-text">Mortgage Calculator QR Code</p></div>
<br />Filed under: <a href='http://johnismylender.com/category/affordability/'>affordability</a>, <a href='http://johnismylender.com/category/home-purchase/'>home purchase</a>, <a href='http://johnismylender.com/category/housing-market/'>housing market</a>, <a href='http://johnismylender.com/category/mortgage-calculator/'>mortgage calculator</a>, <a href='http://johnismylender.com/category/mortgage-rates/'>mortgage rates</a>, <a href='http://johnismylender.com/category/refinance/'>refinance</a>, <a href='http://johnismylender.com/category/rent-vs-buy/'>rent vs. buy</a>, <a href='http://johnismylender.com/category/save-money/'>save money</a> Tagged: <a href='http://johnismylender.com/tag/free-calculator/'>free calculator</a>, <a href='http://johnismylender.com/tag/free-mortgage-calculator/'>free mortgage calculator</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/151/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=151&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2012/02/11/free-mortgage-calculator-for-your-smartphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>

		<media:content url="http://johnbarbato.files.wordpress.com/2012/02/qr_mtg-calc_qrcode_021112.png" medium="image">
			<media:title type="html">Mortgage Calculator QR Code</media:title>
		</media:content>
	</item>
		<item>
		<title>Economic Indicators Dashboard</title>
		<link>http://johnismylender.com/2012/01/07/144/</link>
		<comments>http://johnismylender.com/2012/01/07/144/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:00:42 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=144</guid>
		<description><![CDATA[Filed under: housing market<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=144&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.russell.com/Helping-Advisors/Markets/EconomicIndicatorsDashboard.aspx"><img class="aligncenter" title="Economic Indicators Dashboard" src="http://chartporn.org/wp-content/uploads/2011/11/image31.png" alt="" width="261" height="260" /></a></p>
<br />Filed under: <a href='http://johnismylender.com/category/housing-market/'>housing market</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/144/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/144/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=144&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2012/01/07/144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>

		<media:content url="http://chartporn.org/wp-content/uploads/2011/11/image31.png" medium="image">
			<media:title type="html">Economic Indicators Dashboard</media:title>
		</media:content>
	</item>
		<item>
		<title>﻿15 Resolutions for a Greener New Year</title>
		<link>http://johnismylender.com/2012/01/03/%ef%bb%bf15-resolutions-for-a-greener-new-year/</link>
		<comments>http://johnismylender.com/2012/01/03/%ef%bb%bf15-resolutions-for-a-greener-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:25:59 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new years resolutions]]></category>
		<category><![CDATA[simple steps]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=130</guid>
		<description><![CDATA[Some I do and some are new&#8230;but all very easy that save money, instead of cost money. Don&#8217;t sacrifice on the wrong things. These green resolutions from NRDC&#8217;s Simple Steps are worth the effort. Read more: http://www.thedailygreen.com/environmental-news/latest/green-new-years-resolutions-10109?click=getstarted Filed under: community, Green, save money Tagged: money, new years resolutions, simple steps<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=130&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://johnismylender.com/2012/01/03/%ef%bb%bf15-resolutions-for-a-greener-new-year/recycling-symbol-nrdc-lg/" rel="attachment wp-att-132"><img class="alignleft  wp-image-132" title="recycling-symbol-nrdc-lg" src="http://johnbarbato.files.wordpress.com/2012/01/recycling-symbol-nrdc-lg.jpg?w=257&#038;h=188" alt="" width="257" height="188" /></a>Some I do and some are new&#8230;but all very easy that save money, instead of cost money.<br />
Don&#8217;t sacrifice on the wrong things. These green resolutions from NRDC&#8217;s Simple Steps are worth the effort.</p>
<p>Read more: <a href="http://www.thedailygreen.com/environmental-news/latest/green-new-years-resolutions-10109?click=getstarted" target="_blank">http://www.thedailygreen.com/environmental-news/latest/green-new-years-resolutions-10109?click=getstarted</a></p>
<br />Filed under: <a href='http://johnismylender.com/category/community/'>community</a>, <a href='http://johnismylender.com/category/green/'>Green</a>, <a href='http://johnismylender.com/category/save-money/'>save money</a> Tagged: <a href='http://johnismylender.com/tag/money/'>money</a>, <a href='http://johnismylender.com/tag/new-years-resolutions/'>new years resolutions</a>, <a href='http://johnismylender.com/tag/simple-steps/'>simple steps</a> <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/130/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=130&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2012/01/03/%ef%bb%bf15-resolutions-for-a-greener-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>

		<media:content url="http://johnbarbato.files.wordpress.com/2012/01/recycling-symbol-nrdc-lg.jpg?w=300" medium="image">
			<media:title type="html">recycling-symbol-nrdc-lg</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank You To All That Do and Have Served Our Country</title>
		<link>http://johnismylender.com/2011/11/09/thank-you-to-all-that-do-and-have-served-our-country/</link>
		<comments>http://johnismylender.com/2011/11/09/thank-you-to-all-that-do-and-have-served-our-country/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:38:54 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent vs. buy]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=114</guid>
		<description><![CDATA[In honor of Veterans Day, I am offering no lender fees on all VA loan applications now through the end of November.  That is a savings of $859!  If you are in the market to buy, there&#8217;s never been a better time to take advantage of your VA benefit.  If you currently have a VA loan, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=114&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://johnismylender.com/2011/11/09/thank-you-to-all-that-do-and-have-served-our-country/veterans-day-11-11-11/" rel="attachment wp-att-115"><img class="alignleft size-medium wp-image-115" title="veterans day 11 11 11" src="http://johnbarbato.files.wordpress.com/2011/11/veterans-day-11-11-11.jpg?w=300&#038;h=125" alt="" width="300" height="125" /></a>In honor of Veterans Day, I am offering <strong>no lender fees</strong> on all VA loan applications now through the end of November.  That is a savings of $859!  If you are in the market to buy, there&#8217;s never been a better time to take advantage of your VA benefit.  If you currently have a VA loan, there&#8217;s never been a better time to take advantage of record low rates.  The VA Interest Rate Reduction Loan (IRRRL) is a streamlined refinance with very little paperwork, no appraisal, lower fees and quick process.  VA also offers a Energy Efficient Mortgage (EEM) too!  If you are concerned about qualifying or just have questions, dont hesitate to give me a call or send me an email. </p>
<p>It would be my pleasure to serve you.</p>
<p>God Bless.</p>
<br />Filed under: <a href='http://johnismylender.com/category/community/'>community</a>, <a href='http://johnismylender.com/category/home-purchase/'>home purchase</a>, <a href='http://johnismylender.com/category/mortgage-rates/'>mortgage rates</a>, <a href='http://johnismylender.com/category/refinance/'>refinance</a>, <a href='http://johnismylender.com/category/rent-vs-buy/'>rent vs. buy</a>, <a href='http://johnismylender.com/category/va/'>VA</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/114/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/114/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=114&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2011/11/09/thank-you-to-all-that-do-and-have-served-our-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>

		<media:content url="http://johnbarbato.files.wordpress.com/2011/11/veterans-day-11-11-11.jpg?w=300" medium="image">
			<media:title type="html">veterans day 11 11 11</media:title>
		</media:content>
	</item>
		<item>
		<title>Rates Stay Low, BUT Will Costs Go Up?</title>
		<link>http://johnismylender.com/2011/09/22/rates-stay-low-but-will-costs-go-up/</link>
		<comments>http://johnismylender.com/2011/09/22/rates-stay-low-but-will-costs-go-up/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:51:51 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://johnismylender.com/?p=110</guid>
		<description><![CDATA[Rates Stay Low, BUT Will Costs Go Up?. Filed under: affordability, home purchase, housing market, mortgage rates<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=110&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kcmblog.com/2011/09/22/rates-stay-low-but-will-costs-go-up/">Rates Stay Low, BUT Will Costs Go Up?</a>.<a href="http://kcmblog.com/2011/09/22/rates-stay-low-but-will-costs-go-up/"><img src='http://johnbarbato.files.wordpress.com/2011/09/up-or-down-1024x1024.jpg?w=270' alt='' /></a></p>
<br />Filed under: <a href='http://johnismylender.com/category/affordability/'>affordability</a>, <a href='http://johnismylender.com/category/home-purchase/'>home purchase</a>, <a href='http://johnismylender.com/category/housing-market/'>housing market</a>, <a href='http://johnismylender.com/category/mortgage-rates/'>mortgage rates</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/110/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/110/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=110&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2011/09/22/rates-stay-low-but-will-costs-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>

		<media:content url="http://johnbarbato.files.wordpress.com/2011/09/up-or-down-1024x1024.jpg" medium="image" />
	</item>
		<item>
		<title>Few seats left for Social Media Seminar and Happy Hour tomorrow!</title>
		<link>http://johnismylender.com/2011/09/19/few-seats-left-for-social-media-seminar-and-happy-hour-tomorrow/</link>
		<comments>http://johnismylender.com/2011/09/19/few-seats-left-for-social-media-seminar-and-happy-hour-tomorrow/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:36:34 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnbarbato.wordpress.com/?p=92</guid>
		<description><![CDATA[Click here to view flyer for details &#62;&#62;&#62; Social Media Seminar flyer Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=92&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Click here to view flyer for details &gt;&gt;&gt; <a href="http://johnismylender.com/2011/09/19/few-seats-left-for-social-media-seminar-and-happy-hour-tomorrow/social-media-seminar-flyer_with-swoosh/" rel="attachment wp-att-99">Social Media Seminar flyer</a></p>
<br />Filed under: <a href='http://johnismylender.com/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/92/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/92/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=92&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2011/09/19/few-seats-left-for-social-media-seminar-and-happy-hour-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>
	</item>
		<item>
		<title>Rent vs. Buy Calculator</title>
		<link>http://johnismylender.com/2011/08/23/rent-vs-buy-calculator/</link>
		<comments>http://johnismylender.com/2011/08/23/rent-vs-buy-calculator/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:39:54 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[affordability]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[rent vs. buy]]></category>

		<guid isPermaLink="false">http://johnbarbato.wordpress.com/?p=96</guid>
		<description><![CDATA[Rent vs Buy Calculator http://www.mortgageloan.com/calculators/static/calculator.php?n=BuyVsRentCalculator Mortgage Calculator © ML Filed under: affordability, home purchase, mortgage calculator, rent vs. buy<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=96&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div style="width:330px;background-color:#EEEEEE;border:solid 1px #ccc;text-align:center;padding:3px 0;">
<h2 style="color:#515151;font:16px arial;margin:0;">Rent vs Buy Calculator</h2>
<p><a href="http://www.mortgageloan.com/calculators/static/calculator.php?n=BuyVsRentCalculator">http://www.mortgageloan.com/calculators/static/calculator.php?n=BuyVsRentCalculator</a>
<p style="margin:0;"><a style="font:10px arial;color:#515151;" href="http://www.mortgageloan.com/">Mortgage Calculator © ML</a></p>
</div>
<br />Filed under: <a href='http://johnismylender.com/category/affordability/'>affordability</a>, <a href='http://johnismylender.com/category/home-purchase/'>home purchase</a>, <a href='http://johnismylender.com/category/mortgage-calculator/'>mortgage calculator</a>, <a href='http://johnismylender.com/category/rent-vs-buy/'>rent vs. buy</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/johnbarbato.wordpress.com/96/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/johnbarbato.wordpress.com/96/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=96&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://johnismylender.com/2011/08/23/rent-vs-buy-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0891f004038090635cdc4b3287284471?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johnbarbato</media:title>
		</media:content>
	</item>
		<item>
		<title>Should You Rent or Buy in this Market?</title>
		<link>http://johnismylender.com/2011/06/01/should-you-rent-or-buy-in-this-market/</link>
		<comments>http://johnismylender.com/2011/06/01/should-you-rent-or-buy-in-this-market/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:32:25 +0000</pubDate>
		<dc:creator>John L. Barbato</dc:creator>
				<category><![CDATA[home purchase]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://johnbarbato.wordpress.com/?p=88</guid>
		<description><![CDATA[&#160; &#160; Share ShareFamilies are trying to determine whether or not now is the time to buy a home. Some are advising these families to sit out the current real estate market and instead rent for the next year or two. We via Should You Rent or Buy in this Market?. Filed under: home purchase, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnismylender.com&#038;blog=18332650&#038;post=88&#038;subd=johnbarbato&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align:center;"><img src='http://johnbarbato.files.wordpress.com/2011/06/time-to-buy.jpg?w=270' alt='' /></p>
<p>&nbsp;</p>
<p>Share ShareFamilies are trying to determine whether or not now is the time to buy a home. Some are advising these families to sit out the current real estate market and instead rent for the next year or two. We</p>
<p>via <a href="http://kcmblog.com/2011/06/01/should-you-rent-or-buy-in-this-market/">Should You Rent or Buy in this Market?</a>.</p>
